* Tested by a third-party laboratory.



| Compare Countertop |
|||
|---|---|---|---|
| Price | |||
| Price | $164.99 | $369.99 | $199.99 |
| Filtration Precision | |||
| Filtration Precision | 5 Micron | 5 Micron | 5 Micron |
| Size | |||
| Size | 14.37″L x 7.48″W x 15.55″H | 22.9″L x 8.46″W x 26.1″H | 14.37″L x 7.48″W x 15.55″H |
| Recommended Filtration For | |||
| Recommended Filtration For | 5-stage filtration | 7-stage filtration | 5-stage filtration |
| Filter | |||
| Filter | WD-WF10PG | WD-WF20PG | WD-WF10FG |
| Reduce Iron&Manganese | |||
| Reduce Iron&Manganese | Yes | No | Yes |
* Tested by a third-party laboratory. All results are initial filtration values.”


























Reviews
There are no reviews yet.