


| Compare Countertop |
|||
|---|---|---|---|
| Filtration Precision | |||
| Filtration Precision | 5 Micron | 5 Micron | 5 Micron |
| Size | |||
| Size | 22.9″L x 8.46″W x 26.1″H | 22.9″L x 8.46″W x 26.1″H | 14.37″L x 7.48″W x 15.55″H |
| Recommended Filtration For | |||
| Recommended Filtration For | 7-stage filtration | 7-stage filtration | 5-stage filtration |
| Filter lifespan | |||
| Filter lifespan | WD-WF20PG | WD-WF20FG | WD-WF10PG |
* Tested by a third-party lab, with 97.7% being the initial chlorine filtration result.
























Reviews
There are no reviews yet.